| Place | State | Population | Change 10y | Median income | Characteristics |
|---|---|---|---|---|---|
| District of Columbiacounty | DC | 681,294 | +7.5% | $109,870 | CountyLarge metro coreHigher income |
| Oceancounty | NJ | 654,362 | +12.5% | $89,863 | CountyLarge metro coreHigher income |
| Orangecounty | NY | 406,616 | +8.6% | $97,178 | CountyLarge metro coreHigher income |
| Marioncounty | OR | 349,244 | — | $77,351 | CountyLarge metro coreGrowing |
| Jersey City | NJ | 294,078 | — | $97,710 | Large metro coreHigher incomeGrowing |
| Washingtoncounty | MN | 276,238 | +13.2% | $115,345 | CountyLarge metro coreHigher income |
| Kalamazoocounty | MI | 262,375 | +2.9% | $72,532 | CountyLarge metro core |
| Beaufortcounty | SC | 195,289 | +15.9% | $86,573 | CountyLarge cityHigher income |
| Sioux Falls | SD | 160,964 | +25.2% | $75,970 | Large cityGrowing |
| Missoulacounty | MT | 120,672 | +8.7% | $75,598 | CountyLarge cityGrowing |
| Hendersoncounty | NC | 118,484 | +9.1% | $68,187 | CountyLarge cityOlder population |
| Bend | OR | 103,390 | +29.7% | $96,394 | Large cityHigher incomeGrowing |
| Dubuquecounty | IA | 99,030 | +4.1% | $77,630 | County |
| Asheville | NC | 94,535 | +10.2% | $71,102 | Growing |
| Bloomington | MN | 88,665 | +4.1% | $93,211 | Higher income |
| Portland | ME | 68,854 | +3.8% | $79,540 | |
| Ames | IA | 67,669 | +10.4% | $60,991 | College townYounger populationGrowing |
| Athenscounty | OH | 61,737 | -4.8% | $56,001 | CountyCollege townDeclining |
| Bentonville | AR | 58,249 | +51.0% | $112,792 | Higher incomeGrowing |
| Bozeman | MT | 56,114 | +43.4% | $85,747 | College townHigher incomeYounger population |
| State College | PA | 41,050 | -2.4% | $45,424 | College townLower incomeYounger population |
| Faribault | MN | 24,631 | +5.0% | $61,449 | |
| Hood Rivercounty | OR | 23,905 | +5.7% | $88,947 | CountyHigher income |
| Northfield | MN | 20,742 | +2.2% | $84,895 | College townHigher incomeYounger population |
| Traverse City | MI | 15,593 | +3.9% | $74,087 | |
| St. Peter | MN | 12,185 | +6.9% | $65,122 | College town |
| Astoria | OR | 10,109 | +6.4% | $68,007 | |
| Grinnell | IA | 9,505 | +4.0% | $65,320 | College townSmall town |
| Boisecounty | ID | 8,273 | — | $78,774 | CountySmall townOlder population |
| Tyler | MN | 1,090 | -9.9% | $65,500 | Small townRural scaleDeclining |
| Victor | CO | 388 | +1.6% | $55,521 | Small townRural scaleOlder population |
| Yakimacounty | WA | 0 | — | — | CountyLarge metro core |
| Chittendencounty | VT | 0 | — | — | CountyLarge cityHigher income |
| Danecounty | WI | 0 | — | — | CountyLarge metro coreHigher income |
| Bellingham | WA | 0 | — | — | College townGrowing |
| Burlington | VT | 0 | — | — | College townYounger populationHigh density |
| Beloit | WI | 0 | — | — | |
| Walla Wallacounty | WA | 0 | — | — | County |
| Cablecdp | WI | 0 | — | — | Small townRural scaleLower income |
| Browncounty | WI | 0 | — | — | CountyLarge metro coreGrowing |
Place → Data
Open a place and see its published statistics across people, economy, housing, mobility and enrollment, each with the exact table and release behind it.
Peers
A comparison group is computed from the national universe using population, density, income, education and growth — not hand-picked, and fully editable.
Comparison
Every metric is shown against the peer median and the place's percentile position, so differences are read in context rather than in isolation.
Trends
Successive five-year ACS releases are loaded so change over time is visible, with overlapping survey windows made explicit.
Investigation
Signals flag statistically unusual values without ranking or scoring places, and every one links back to the underlying series.
Assistant
The research assistant can only cite metrics, peers and history already loaded in the terminal. When the data does not answer a question, it says so.
Sources: American Community Survey 5-year estimates, Decennial Census, County Business Patterns and the TIGERweb geographic service, queried live. Survey estimates carry margins of error that widen for smaller places; small differences between similar places should be treated as indistinguishable.